Next business day rates
L1
Full Day Rate | Half Day Rate | Hourly Rate |
---|---|---|
$320 | $180 | $50 |
€340 | €190 | €60 |
GBP 300 | GBP 170 | GBP 60 |
L2
Full Day Rate | Half Day Rate | Hourly Rate |
---|---|---|
$560 | $300 | $80 |
€590 | €320 | €90 |
GBP 520 | GBP 290 | GBP 80 |
L3
Full Day Rate | Half Day Rate | Hourly Rate |
---|---|---|
$650 | $350 | $100 |
€690 | €370 | €110 |
GBP 610 | GBP 330 | GBP 100 |
Travel expenses/rates: the fee corresponding to the average working time of a round trip. In Budapest it is 2*25 minutes. Outside Budapest, we use Google Maps to calculate the round trip time between our office and your destination.
After hours multiplier: on weekday is 1.5, on weekends and holidays is 2.0.