Next business day rates
L1
Full Day Rate | Half Day Rate | Hourly Rate |
---|---|---|
$320 | $180 | $50 |
€340 | €190 | €60 |
GBP 390 | GBP 220 | GBP 70 |
L2
Full Day Rate | Half Day Rate | Hourly Rate |
---|---|---|
$560 | $300 | $80 |
€590 | €320 | €90 |
GBP 680 | GBP 370 | GBP 110 |
L3
Full Day Rate | Half Day Rate | Hourly Rate |
---|---|---|
$650 | $350 | $100 |
€690 | €370 | €110 |
GBP 790 | GBP 430 | GBP 130 |
Travel expenses/rates: the fee corresponding to the average working time of a round trip. In Budapest it is 2*25 minutes. Outside Budapest, we use Google Maps to calculate the round trip time between our office and your destination.
After hours multiplier: on weekday is 1.5, on weekends and holidays is 2.0.